Substances
HOPA manages the following substances:
Higher Olefins
Please note that the majority of these substances are the subject of test proposal and an overall testing strategy for the Higher Olefins.
Further information on this strategy, timescale and costs are given on the specific Joint Submission Group (JSG) pages also managed by HOPA. If you are a JSG registrant and do not have access, please contact the consortium - details on the contact tab.
Category | Substance Name | CAS | EC |
---|---|---|---|
A/B: Linear Alpha Olefins: Linear Alpha Olefins | Alkenes C26-28 alpha | 934-268-3 | |
A/B: Linear Alpha Olefins | 1-hexacosene | 18835-33-1 | 242-615-9 |
A/B: Linear Alpha Olefins | 1-tetradecene-MC | 1120-36-1 | 214-306-9 |
A/B: Linear Alpha Olefins | 1-tetradecene-UVCB | 1120-36-1 | 214-306-9 |
A/B: Linear Alpha Olefins | Alkenes, C12-14 a- | 90622-61-0 | 292-463-2 |
A/B: Linear Alpha Olefins | Alkenes, C20-24 a- | 93924-10-8 | 300-202-1 |
A/B: Linear Alpha Olefins | Alkenes, C24-28 a- | 93924-11-9 | 300-203-7 |
A/B: Linear Alpha Olefins | dec-1-ene | 872-05-9 | 212-819-2 |
A/B: Linear Alpha Olefins | dodec-1-ene | 112-41-4 | 203-968-4 |
A/B: Linear Alpha Olefins | hex-1-ene | 592-41-6 | 209-753-1 |
A/B: Linear Alpha Olefins | hexadec-1-ene - MC | 629-73-2 | 211-105-8 |
A/B: Linear Alpha Olefins | hexadec-1-ene - UVCB | 629-73-2 | 211-105-8 |
A/B: Linear Alpha Olefins | Oct-1-ene | 111-66-0 | 203-893-7 |
A/B: Linear Alpha Olefins | octacos-1-ene | 18835-34-2 | 242-616-4 |
A/B: Linear Alpha Olefins | octadec-1-ene - MC | 112-88-9 | 204-012-9 |
A/B: Linear Alpha Olefins | octadec-1-ene - UVCB | 112-88-9 | 204-012-9 |
A/B: Linear Alpha Olefins | icos-1-ene, C20H40 | 3452-07-1 | 222-374-6 |
C: Isomerised Olefins with Predominantly One Carbon Number | Decene | 25339-53-1 | 246-870-7 |
C: Isomerised Olefins with Predominantly One Carbon Number | Dodecene | 25378-22-7 | 246-922-9 |
C: Isomerised Olefins with Predominantly One Carbon Number | Hexadecene | 26952-14-7 | 248-131-4 |
C: Isomerised Olefins with Predominantly One Carbon Number | Hexene | 25264-93-1 | |
C: Isomerised Olefins with Predominantly One Carbon Number | Nonene, Branched | 97280-95-0 | 306-492-6 |
C: Isomerised Olefins with Predominantly One Carbon Number | Octadecene | 27070-58-2 | 248-205-6 |
D: Isomerised Olefins with a Range of Carbon Numbers | Alkenes C10/C11/C12/C13 (aka Alkenes C11-12) | 931-515-7 | |
D: Isomerised Olefins with a Range of Carbon Numbers | Alkenes C11/C13/C14 (aka tridecene) (aka Alkenes C13-14) | 25377-82-6 | 931-071-4 |
D: Isomerised Olefins with a Range of Carbon Numbers | Alkenes C11-15 (aka tetradecene) | 248-130-9 | |
D: Isomerised Olefins with a Range of Carbon Numbers | Alkenes, C10-12 C11 rich | 68526-57-8 | 271-214-1 |
D: Isomerised Olefins with a Range of Carbon Numbers | Alkenes, C10-13 | 85535-87-1 | 287-479-1 |
D: Isomerised Olefins with a Range of Carbon Numbers | Alkenes, C10-14-branched and linear, C12-rich | 93821-12-6 | 298-697-1 |
D: Isomerised Olefins with a Range of Carbon Numbers | Alkenes, C11-13, C12-rich | 68526-58-9 | 271-215-7 |
D: Isomerised Olefins with a Range of Carbon Numbers | Alkenes, C11-C14 | 93762-77-7 | 297-794-6 |
D: Isomerised Olefins with a Range of Carbon Numbers | Alkenes, C12-14 | 93762-78-8 | 297-795-1 |
D: Isomerised Olefins with a Range of Carbon Numbers | ALKENES, C15-18 | 93762-80-2 | 297-797-2 |
D: Isomerised Olefins with a Range of Carbon Numbers | Alkenes, C18-24, ethylene polymn. by-product | 68914-55-6 | 272-807-8 |
D: Isomerised Olefins with a Range of Carbon Numbers | Alkenes, C20-24 (aka C20-C22 (even numbered, linear and branched) and C24(branched) alkenes) | 931-269-0 | |
D: Isomerised Olefins with a Range of Carbon Numbers | Alkenes, C6- | 68526-52-3 | 271-208-9 |
D: Isomerised Olefins with a Range of Carbon Numbers | Alkenes, C6-8-branched, C7-rich | 97592-99-9 | 307-298-4 |
D: Isomerised Olefins with a Range of Carbon Numbers | Alkenes, C7-9-branched, C8-rich | 97593-00-5 | 307-300-3 |
D: Isomerised Olefins with a Range of Carbon Numbers | ALKENES, C8-10, C9-RICH | 68526-55-6 | 271-212-0 |
D: Isomerised Olefins with a Range of Carbon Numbers | Alkenes, C8-10-branched, C9-rich | 97593-01-6 | 307-301-9 |
D: Isomerised Olefins with a Range of Carbon Numbers | Alkenes, C9-13-branched, C10-rich | 91994-95-5 | 295-253-9 |
D: Isomerised Olefins with a Range of Carbon Numbers | Hydrocarbons C4-10, unsaturated | 68514-38-5 | 271-040-6 |
D: Isomerised Olefins with a Range of Carbon Numbers | Hydrocarbons, C14-30, olefin-rich | 68514-35-2 | 271-036-4 |
Polyalpha Olefins
Category | Substance Name | CAS | EC |
---|---|---|---|
E: Poly Alpha Olefins | 1-decene trimer, hydrogenated and tetramers | 68649-12-7 | 614-695-9 |
E: Poly Alpha Olefins | 1-dodecene polymer with 1-decene, hydrogenated | 151006-60-9 | 604-767-8 |
E: Poly Alpha Olefins | 1-dodecene, homopolymer, hydrogenated (consisting of 50 wt % of more of the same MW species) | 151006-63-2 | 604-769-9 |
E: Poly Alpha Olefins | 1-decene trimers hydrogenated | 157707-86-3 | 500-393-3 |
E: Poly Alpha Olefins | 1-decene, homopolymer, hydrogenated | 68037-01-4 | 500-183-1 |
E: Poly Alpha Olefins | 1-dodecene dimer with 1-decene, hydrogenated | 151006-58-5 | 604-766-2 |
E: Poly Alpha Olefins | dec-1-ene, dimer, hydrogenated | 68649-11-6 | 500-228-5 |
E: Poly Alpha Olefins | 1-dodecene, polymer with 1-decene and 1-octene, hydrogenated | 163149-28-8 | |
E: Poly Alpha Olefins | 1-Tetradecene,polymer with 1-dodecene, distn residues, hydrogenated, C36-84 fraction | 883233-91-8 | |
E: Poly Alpha Olefins | 1-Tetradecene, polymer with 1-dodecene, distn., residues, hydrogenated, C24-84 fraction | 883233-93-0 | |
E: Poly Alpha Olefins | 1-dodecene, homopolymer | 25067-08-7 | 607-523-9 |
E: Poly Alpha Olefins | 1-Tetradecene with 1-dodecene, trimer | 921-614-3 | |
E: Poly Alpha Olefins | 1-Tetradecene,polymer with 1-dodecene, distn residues,hydrogenated,C24-56 fraction | 883233-48-5 | |
E: Poly Alpha Olefins | 1-Tetradecene, homopolymer | 25608-58-6 | 607-757-1 |
E: Poly Alpha Olefins | 1-decene, dimer | N/A | 917-709-4 |
E: Poly Alpha Olefins | 1-decene, trimer | N/A | 923-323-7 |
E: Poly Alpha Olefins | 1-decene, homopolymer | 25189-70-2 | 607-636-3 |
E: Poly Alpha Olefins | 1-Tetradecene with 1-dodecene, dimer | N/A | 927-003-8 |
E: Poly Alpha Olefins | 1-Tetradecene with 1-dodecene, homopolymer consisting of 50% or more of species of the same MW | N/A | 919-871-1 |
E: Poly Alpha Olefins | 1-Tetradecene, dimer with 1-dodecene, hydrogenated | 883233-94-1 | 618-144-3 |
E: Poly Alpha Olefins | 1-decene, homopolymer consisting of 50% or more of species of the same MW | N/A | |
E: Poly Alpha Olefins | 1-dodecene, homopolymer consisting of 50% or more of species of the same MW | N/A | |
E: Poly Alpha Olefins | 1-Tetradecene, homopolymer consisting of 50% or more of species of the same MW | N/A |